
FIH Men's Junior World Cup 2009
Date: June 7-21 2009
Venues: The tournament will be co-host in Johor Bahru, Malaysia and Singapore
Taman Daya Hockey Stadium, Johor Bahru
Seng Kang Sports and Recreation Center, Singapore
Final Standings
| 1. Germany 2. Netherlands 3. Australia 4. New Zealand 5. Pakistan 6. Argentina 7. Korea 8. Spain 9. India 10.Poland | 11.Belgium 12. Malaysia 13. Japan 14. Egypt 15. S. Africa 16. England 17. Chile 18. Russia 19. Singapore 20. USA |
Man of the match: Floran Fuchs (GER)
Top-scorer: Mink van der Weerden (NED)
Best GK: Niklas Sakowsky (GER)
Player of the tournament: Simon Child (NZL)
Fairplay Award: GermanyPrevious winners
| Year | Venue | Winner | Runner-up | Third Place | Fourth Place |
| 1979 | Versailles, France | Pakistan | Germany | Netherlands | Malaysia |
| 1982 | Kuala Lumpur, Malaysia | Germany | Australia | Pakistan | Malaysia |
| 1985 | Vancouver, Canada | Germany | Netherlands | Pakistan | Malaysia |
| 1989 | Ipoh, Malaysia | Germany | Australia | Pakistan | Korea |
| 1993 | Terrassa, Spain | Germany | Pakistan | Australia | Netherlands |
| 1997 | Milton Keynes, England | Australia | India | Germany | England |
| 2001 | Hobart, Australia | India | Argentina | Germany | England |
| 2005 | Rotterdam, Netherlands | Argentina | Australia | Spain | India |
| 2009 | Singapore/Johor Bahru, Malaysia Netherlands | Germany | Netherlands | Australia | New Zealand |
0 comments:
Post a Comment